
I'm Edouard Bozon, a software engineer based in France, focused on monorepo architectures, platform engineering, and developer experience. I build the tools and workflows that help engineering teams scale their codebases and ship faster, with confidence.
Resume
Latest posts
- 2026
- 2025
- 2024
Open source
Projects I've created or contributed to, as an external contributor or core maintainer.
- rx-angular/rx-angular
Reactive Extensions for Angular.
TypeScript1,964208MIT - nxext/nx-extensions
Nx Extensions for Stencil, Svelte, SolidJS, Preact, Ionic, and Capacitor
TypeScript490108MIT - jscutlery/semver
Nx plugin to automate semantic versioning and CHANGELOG generation.
TypeScript77093MIT - jscutlery/devkit
Cutleries to help you cook better apps.
TypeScript26818MIT - jscutlery/nx-completion
Nx workspace completion plugin for Zsh.
Shell15513MIT - marblejs/marble
Marble.js - functional reactive Node.js framework for building server-side applications, based on TypeScript and RxJS.
TypeScript2,14574MIT
npm downloads
21.5M
Total downloads of my 25 npm packages since Nov 2019
Monthly downloads
0
200K
400K
600K
800K
| Month | Downloads |
|---|---|
| Nov 2019 | 185 |
| Dec 2019 | 59 |
| Jan 2020 | 299 |
| Feb 2020 | 67 |
| Mar 2020 | 185 |
| Apr 2020 | 1,873 |
| May 2020 | 845 |
| Jun 2020 | 385 |
| Jul 2020 | 296 |
| Aug 2020 | 120 |
| Sep 2020 | 144 |
| Oct 2020 | 292 |
| Nov 2020 | 496 |
| Dec 2020 | 573 |
| Jan 2021 | 1,091 |
| Feb 2021 | 3,353 |
| Mar 2021 | 6,152 |
| Apr 2021 | 9,349 |
| May 2021 | 9,816 |
| Jun 2021 | 11,490 |
| Jul 2021 | 15,359 |
| Aug 2021 | 21,173 |
| Sep 2021 | 25,405 |
| Oct 2021 | 37,493 |
| Nov 2021 | 47,784 |
| Dec 2021 | 41,472 |
| Jan 2022 | 49,081 |
| Feb 2022 | 56,058 |
| Mar 2022 | 67,836 |
| Apr 2022 | 66,906 |
| May 2022 | 75,529 |
| Jun 2022 | 97,885 |
| Jul 2022 | 145,455 |
| Aug 2022 | 240,865 |
| Sep 2022 | 270,348 |
| Oct 2022 | 306,226 |
| Nov 2022 | 318,004 |
| Dec 2022 | 216,378 |
| Jan 2023 | 284,333 |
| Feb 2023 | 327,268 |
| Mar 2023 | 336,197 |
| Apr 2023 | 292,816 |
| May 2023 | 397,474 |
| Jun 2023 | 477,754 |
| Jul 2023 | 490,770 |
| Aug 2023 | 526,221 |
| Sep 2023 | 457,416 |
| Oct 2023 | 405,411 |
| Nov 2023 | 417,854 |
| Dec 2023 | 275,369 |
| Jan 2024 | 349,910 |
| Feb 2024 | 271,347 |
| Mar 2024 | 296,284 |
| Apr 2024 | 315,404 |
| May 2024 | 375,453 |
| Jun 2024 | 360,105 |
| Jul 2024 | 439,367 |
| Aug 2024 | 380,041 |
| Sep 2024 | 334,912 |
| Oct 2024 | 386,557 |
| Nov 2024 | 354,239 |
| Dec 2024 | 291,261 |
| Jan 2025 | 351,630 |
| Feb 2025 | 416,064 |
| Mar 2025 | 457,369 |
| Apr 2025 | 511,437 |
| May 2025 | 509,360 |
| Jun 2025 | 503,264 |
| Jul 2025 | 530,957 |
| Aug 2025 | 440,615 |
| Sep 2025 | 473,060 |
| Oct 2025 | 468,270 |
| Nov 2025 | 442,556 |
| Dec 2025 | 390,690 |
| Jan 2026 | 456,245 |
| Feb 2026 | 413,412 |
| Mar 2026 | 542,437 |
| Apr 2026 | 462,943 |
| May 2026 | 490,324 |
| Jun 2026 | 465,872 |
| Jul 2026 | 561,978 |
| Aug 2026 | 647,164 |
| Sep 2026 | 578,225 |
Nx Champion
Recognized by the Nx team for promoting Nx in the community: I publish content, share my expertise and bring community feedback back to the team to help improve Nx.Latest contributions
| Commit | Message | Project | Date |
|---|---|---|---|
| a3b8383 | jscutlery/semver | Jul 8, 2026 | |
| 99bec89 | cypress-io/cypress | May 8, 2026 | |
| 2cdc8c0 | jscutlery/devkit | Feb 12, 2026 | |
| dad95d9 | jscutlery/nx-completion | Jun 12, 2025 | |
| ff6d445 | qwikifiers/qwik-nx | May 13, 2025 |
Side projects
- package-manager-benchmarksJavaScript package managers performance comparison between NPM, Yarn, Yarn PnP, PnPM, and Bun.
- ng-rspackAngular + Rspack + Nx + Module Federation 2.0
- rx-angular-todo-mvcFully zoneless Todo app using RxAngular.
